

Programme
67th CAMPACCIO
Cross Country
WORLD ATHLETICS GOLD LEVEL CROSS COUNTRY TOUR
5-6-7th JANUARY 2024
Friday 5th January 2024
Time | Events |
---|---|
11:00 | Presentation Press Conference |
16:00 | International technical workshop |
SATURDAY 6th JANUARY 2024 – CAMPACCIO CROSS (MASTER, YOUTH, INTERNATIONAL)
Gara | Giri | Distanza | Ora Gara |
---|---|---|---|
SM35-40-45 (e Runcard) | 1 giro breve + 2 completi | 5,3k | 9:00 |
SM 50-55 (e Runcard) | 1 giro breve + 2 completi | 5,3k | 9:30 |
Master SM60+ (e Runcard) | 2 giri completi | 4k | 10:10 |
Master SF35+ (tutte) (e Runcard) | 2 giri completi | 4k | 10:50 |
Ragazze | 1 giro breve | 1,2k | 11:30 |
Ragazzi | 1 giro breve | 1,2k | 11:40 |
Cadette | 1 giro completo | 2k | 11:50 |
Cadetti | 2 giri brevi | 2,5k | 12:05 |
Esordienti M/F | giro dedicato | 0,5K | 12:20 |
Allieve | 2 giri completi | 4k | 12:30 |
Allievi | 2 giri completi | 4k | 13:00 |
Jun M internaz. | 3 giri completi | 6k | 13:25 |
Jun/Pro/Sen F internaz. | 3 giri completi | 6k | 14:05 |
Sen/Pro M Internaz. | 5 giri completi | 10k | 14:35 |
Cross Corto JPS F | 1 giro breve + 1 completo | 3,2k | 15:20 |
Cross Corto JPS M | 1 giro breve + 1 completo | 3,2k | 15:40 |
Call Room 15' to 10' before race time.
(*) US Sangiorgese reserves the right to suggest to Senior Men international athletes with a performance level beyond 35'30" on 10km to take part in the Short Race (3.2km).
(*) US Sangiorgese reserves the right to suggest to Senior Women international athletes with a performance level beyond 21'00" on 5km to take part in the Short Race (3.2km).
Times subject to change due to television needs.
Sunday 7th January 2024
Time | Events |
---|---|
10:00 | 5k Pink Run in support of Veronesi Foundation |
10:00 | 5k Run for Op. Mato Grosso |
To follow... | 3° Nordic Walking Sangiorgese 5k powered by LTC |
To follow... | C.S.I. Youth Competitions |